Jul 07, 2008 - 04:24 AM
Home - About Us - Search - Testimonials 

Welcome to OregonStartups.com

OregonStartups.com provides resources to help startups get launched, funded, and grow into successful companies.


New for June, 2008
    Each month we'll be featuring a free chapter from Mark Paul's book "The Entrepreneur's Survival Guide". Get this month's chapter.

Free Resources
  • Free Weekly newsletter with Events and News (subscribe here)
  • Resource directory (VC firms, service providers, etc.)
  • How to Start a Company,Protect your Intellectual Property, Write a Business Plan, etc.
  • Event calendar
  • News blog for entrepreneurs
  • Download documents and tools for entrepreneurs
  • Startup Database of more than 260 startups in Oregon and Southwestern Washington
Supporters and Partners
Event Calendar
Check out the OregonStartups.com event calendar to keep up with events for entrepreneurs in Oregon. If you have an iCalendar-compatible calendar, you can subscribe the our event calender by using this link:
http://www.google.com/calendar/ical/oregonstartups%40gmail.com/public/basic.ics

News
And follow our news blog at: http://oregonstartups.typepad.com/new.

Free Newsletter

Subscribe at this link to our free newsletter, and keep up on events of interest to entrepreneurs in the Portland area (and Oregon overall). We will not give your email address to anyone else.

OregonStartups.com Traffic statistics


This site has received 530928 pages views since 05.2006, 764 today, and 990 yesterday.
The day on which there was the most traffic so far was Saturday, August 05, 2006 (3930 page views), while Sunday, May 21, 2006 (2 page views) was the day with the fewest hits.
Most people visit on Monday, with a total of 79976 page views, while Friday is the day with the fewest visits, with a total of 71492 page views. On average, the busiest hour (with 24463 page views ) starts at 16 :00, The hour during which traffic has been lightest starts at 9 :00, (with only 18925 page views).

Browsers


 MSIE: 29.22 %29.22 %29.22 % 29.22 % (155158)
 Mozilla and Netscape:55.52 %55.52 %55.52 % 55.52 % (294798)
 Opera: 0.294 %0.294 %0.294 % 0.294 % (1566)
 Konqueror: 0.059 %0.059 %0.059 % 0.059 % (314)
 Lynx:0.004 %0.004 %0.004 % 0.004 % (24)
 Search engines: 9.012 %9.012 %9.012 % 9.012 % (47850)
 Unknown: 5.879 %5.879 %5.879 % 5.879 % (31218)

Operating system


 Windows:32.24 %32.24 %32.24 % 32.24 % (171217)
 Linux:0.659 %0.659 %0.659 % 0.659 % (3499)
 Mac/PPC:1.350 %1.350 %1.350 % 1.350 % (7169)
 FreeBSD:0.012 %0.012 %0.012 % 0.012 % (69)
 SunOS:0.015 %0.015 %0.015 % 0.015 % (82)
 IRIX:0.001 %0.001 %0.001 % 0.001 % (6)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (6)
 OS/2:0.004 %0.004 %0.004 % 0.004 % (22)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:65.70 %65.70 %65.70 % 65.70 % (348858)

Visits by hour


0:00 - 0:59: 4.4 %4.4 %4.4 %  4.4 % (23358)
1:00 - 1:59: 4.45 %4.45 %4.45 %  4.45 % (23647)
2:00 - 2:59: 4.39 %4.39 %4.39 %  4.39 % (23296)
3:00 - 3:59: 4.6 %4.6 %4.6 %  4.6 % (24439)
4:00 - 4:59: 4.38 %4.38 %4.38 %  4.38 % (23272)
5:00 - 5:59: 4.41 %4.41 %4.41 %  4.41 % (23392)
6:00 - 6:59: 4.44 %4.44 %4.44 %  4.44 % (23561)
7:00 - 7:59: 3.89 %3.89 %3.89 %  3.89 % (20668)
8:00 - 8:59: 3.8 %3.8 %3.8 %  3.8 % (20157)
9:00 - 9:59: 3.56 %3.56 %3.56 %  3.56 % (18925)
10:00 - 10:59: 3.65 %3.65 %3.65 %  3.65 % (19392)
11:00 - 11:59: 3.69 %3.69 %3.69 %  3.69 % (19614)
12:00 - 12:59: 3.7 %3.7 %3.7 %  3.7 % (19624)
13:00 - 13:59: 3.72 %3.72 %3.72 %  3.72 % (19739)
14:00 - 14:59: 3.65 %3.65 %3.65 %  3.65 % (19372)
15:00 - 15:59: 4.24 %4.24 %4.24 %  4.24 % (22508)
16:00 - 16:59: 4.61 %4.61 %4.61 %  4.61 % (24463)
17:00 - 17:59: 4.35 %4.35 %4.35 %  4.35 % (23083)
18:00 - 18:59: 4.55 %4.55 %4.55 %  4.55 % (24164)
19:00 - 19:59: 4.4 %4.4 %4.4 %  4.4 % (23347)
20:00 - 20:59: 4.3 %4.3 %4.3 %  4.3 % (22854)
21:00 - 21:59: 4.14 %4.14 %4.14 %  4.14 % (21975)
22:00 - 22:59: 4.33 %4.33 %4.33 %  4.33 % (22969)
23:00 - 23:59: 4.35 %4.35 %4.35 %  4.35 % (23095)

Visits by day of the week


Monday:   15.06% (79976)
Tuesday:   14.94% (79331)
Wednesday:   14.25% (75642)
Thursday:   13.91% (73843)
Friday:   13.47% (71492)
Saturday:   14.37% (76312)
Sunday:   14% (74322)

Visits by month


January:   8.63% (45794)
February:   9.04% (48001)
March:   12.99% (68951)
April:   10.52% (55836)
May:   9.46% (50243)
June:   10.56% (56079)
July:   5.51% (29273)
August:   7.48% (39738)
September:   5.78% (30680)
October:   6.92% (36764)
November:   6.46% (34313)
December:   6.64% (35246)

Miscellaneous statistics


 Registered users:370
 Stories published:305
 Comments posted:6797
 Special sections:7
 Articles in sections:73
 News items waiting to be published:0
Home | Events | Resources 
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2006 by OregonStartups.com LLC
You can syndicate our news using the file backend.php